<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Defiant Imagination &#187; Environment</title>
	<atom:link href="http://www.defiantimagination.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.defiantimagination.com</link>
	<description>Sustainability. Collaboration. Creativity.</description>
	<lastBuildDate>Mon, 05 Dec 2011 02:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Portland, sustainable capital of North America &#8211; Part 2</title>
		<link>http://www.defiantimagination.com/2010/06/portland-sustainable-part2/</link>
		<comments>http://www.defiantimagination.com/2010/06/portland-sustainable-part2/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 10:00:16 +0000</pubDate>
		<dc:creator>Flavie</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Urbanism and architecture]]></category>

		<guid isPermaLink="false">http://www.defiantimagination.com/?p=486</guid>
		<description><![CDATA[Naomi Cole manages the EcoDistricts initiative with the Portland Sustainability Institute. The nonprofit will work in five districts over the next few years to lower carbon emissions, improve energy efficiency, and engage residents to develop vibrant and sustainable communities. How did the idea of EcoDistricts come about? Portland has been building green buildings really well<a href="http://www.defiantimagination.com/2010/06/portland-sustainable-part2/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><em>Naomi Cole manages the EcoDistricts initiative with the Portland Sustainability Institute. The nonprofit will work in five districts over the next few years to lower carbon emissions, improve energy efficiency, and engage residents to develop vibrant and sustainable communities.</em></p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_489" class="wp-caption aligncenter" style="width: 210px;">
<dt class="wp-caption-dt"><strong><a href="http://www.defiantimagination.com/wp-content/uploads/2010/06/P1020950.jpg" rel="lightbox[486]"><img class="size-medium wp-image-489 " title="Stumptown coffee" src="http://www.defiantimagination.com/wp-content/uploads/2010/06/P1020950-e1276800564854-200x300.jpg" alt="" width="200" height="300" /></a></strong></dt>
</dl>
</div>
<p><strong>How did the idea of EcoDistricts come about?</strong></p>
<p>Portland has been building green buildings really well for the last 10 years, but there&#8217;s another level after that. You have even more opportunities with green buildings that are connected with water sharing, air conditioning and other energy efficiency features.<br />
Our strategy is based on five pilot districts. All five of the districts are urban renewal areas and they have very different typologies. We have the [Portland State] University, we have a neighbourhood called the Lloyd district and that’s primarily commercial properties, the South Waterfront, which has seen significant development in the last ten years. The last two are called Gateway and Lents. They are primarily residential, lower-income. We have done the least work to date out there.<br />
The stake-holders in the districts are going to have very different relationships. The challenges around how you make decisions will be very different.</p>
<p><span id="more-486"></span></p>
<p><strong>What are the steps that you will be taking to develop these EcoDistricts?</strong></p>
<p>There are a handful of sustainable district developments in the world that we&#8217;ve looked at. But what’s unique about what we’re doing is that we&#8217;re working with existing neighbourhoods. The hope is that they become neighbourhood-driven instead of developer-driven.<br />
We&#8217;re going to do a comprehensive audit in order to understand what the assets in each district are. The next step would be feasibility studies to figure out how realistic the project is. And then it will be a matter of finding funding. We’re imagining a three year timeline.<br />
We see EcoDistricts working as two pieces of physical strategy: hardware and software, because it&#8217;s also an opportunity to see how people can change behaviour.</p>
<p><strong>What has been the feedback from the community so far?</strong></p>
<p>People have been widely enthusiastic. In the university district, for example, there’s been significant interest from professors and students who wanna do research. The Lloyd district has also received positive feedback.<br />
The East Portland district is less known. We’ve had warnings that there have been a lot of planning development there and they haven’t seen a lot of change. We&#8217;ve been trying get our technical advisers to connect with the people who are actually living in this EcoDistrict.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defiantimagination.com/2010/06/portland-sustainable-part2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland, sustainable capital of North America</title>
		<link>http://www.defiantimagination.com/2010/06/portland-sustainable-capital/</link>
		<comments>http://www.defiantimagination.com/2010/06/portland-sustainable-capital/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:43:20 +0000</pubDate>
		<dc:creator>Flavie</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Urbanism and architecture]]></category>

		<guid isPermaLink="false">http://www.defiantimagination.com/?p=474</guid>
		<description><![CDATA[This is an interview I did with Michael Armstrong, senior sustainability manager for the city of Portland. The city of Portland has taken a number of groundbreaking measures over the years to increase its sustainability. How do you get the support from the public to enact such measures? Michael Armstrong: A big part of what<a href="http://www.defiantimagination.com/2010/06/portland-sustainable-capital/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><em>This is an interview I did with Michael Armstrong, senior sustainability manager for the city of Portland.</em></p>
<p><strong>The city of Portland has taken a number of groundbreaking measures over the years to increase its sustainability. How do you get the support from the public to enact such measures?</strong></p>
<p>Michael Armstrong: A big part of what we do about setting a vision is setting public engagement. We do that through surveys and public workshops attended by the mayor, and we&#8217;ve also been working in small groups. We learn a lot from this, and people understand how things work city-wide.</p>
<p>There’s a long tradition of that here. There is this well-established institutional culture and citizen engagement. We sort of joke about this, some people say “do we really have to get people’s opinion on this issue?” Well in Portland, we do. In Portland people care and that’s how they understand the outcomes. People who have less interest in what the municipal government is doing are less likely to move to Portland than, say, Houston.</p>
<p><span id="more-474"></span></p>
<p><strong>Some of these measures, like promoting local food, aim at changing people&#8217;s behaviours. How do you do that?</strong></p>
<p>We actually think food is relevant to the overall strength of the community. We want these changes to have a health impact, a carbon impact, and local economics impact. The ways we can influence that are somewhat limited, but what the city can do is to support farmers markets, or community-supported agriculture. We have turned city-owned lands into public garden projects. We have a zoning code that we make sure is not getting in the way of these things. We can help people see the relationship between food choices and climate change for example. This goes back to seeing our community as a resource.</p>
<p><!--more--></p>
<p><strong>One of your newest initiatives is the Clean Energy Works, which encourages residents to renovate and upgrade their houses to reach energy efficiency. How does that work?</strong></p>
<p>This is a key piece of our climate action plan. We have a goal of reducing our carbon emissions to 20% of the carbon we used in 1990, and we’ve been trying to push people to think about how this translates into their daily life.</p>
<p>Energy improvements are paid for by the city and the homeowner repays the loan over time through the energy bill. The key is that it&#8217;s the city that makes the investments. Our community workforce agreement has been putting in place standards for labour practices to make sure the jobs that are created by that program are quality jobs. Right now we’re in the pilot phase, doing the first 500 homes.</p>
<div id="attachment_479" class="wp-caption alignright" style="width: 210px"><strong><a href="http://www.defiantimagination.com/wp-content/uploads/2010/06/P1020937.jpg" rel="lightbox[474]"><img class="size-medium wp-image-479" title="Portland beer" src="http://www.defiantimagination.com/wp-content/uploads/2010/06/P1020937-e1276800063249-200x300.jpg" alt="" width="200" height="300" /></a></strong><p class="wp-caption-text">It&#39;s not only about the environment...</p></div>
<p><strong>These types of upgrades can take years to pay off. How do you gather political consensus to invest into programs that may not yield immediate results?</strong></p>
<p>Cities are used to make investments over periods of time. We think of Clean Energy Works as providing public service. This has value to the community, in the same way that fixing potholes in the street has value, or building a bridge over the river. The difference is that the buildings are privately-owned whereas the roads are publicly-owned. We’re never going to solve problems like climate change if we leave the responsibility to change to the people only.</p>
<p><strong>Another new initiative is EcoDistricts, which aims at increasing sustainability at the neighbourhood level instead of concentrating on single buildings only.</strong></p>
<p>There are opportunities to do much better by sharing resources among buildings. The big challenge there is that our whole system has been structured around not sharing things. If anything goes wrong in my building it’s my problem. This notion of sharing and thinking about ways groups of buildings can perform together much better than individually is exciting. It reminds me about the things we learned in kindergarten like sharing&#8230; This is driven by climate change, we’re taking all kinds of risks. There’s a degree of urgency. It’s a safe bet compared to the risks we’re taking with our current emissions.</p>
<p><em>Next: an interview with Naomi Cole from EcoDistricts.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.defiantimagination.com/2010/06/portland-sustainable-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop smart with GoodGuide</title>
		<link>http://www.defiantimagination.com/2008/12/shop-smart-with-goodguide/</link>
		<comments>http://www.defiantimagination.com/2008/12/shop-smart-with-goodguide/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 23:43:46 +0000</pubDate>
		<dc:creator>Flavie</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.defiantimagination.com/?p=102</guid>
		<description><![CDATA[Before heading to the supermarket, check out GoodGuide to learn a thing or two about the products you&#8217;re about to buy. GoodGuide partners with non-profit organizations to find out exactly what your personal care and household products are made of, and whether the companies that make them are socially and environmentally responsible. I looked up<a href="http://www.defiantimagination.com/2008/12/shop-smart-with-goodguide/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Before heading to the supermarket, check out <a href="http://www.goodguide.com" target="_blank">GoodGuide</a> to learn a thing or two about the products you&#8217;re about to buy. GoodGuide partners with non-profit organizations to find out exactly what your personal care and household products are made of, and whether the companies that make them are socially and environmentally responsible.</p>
<p>I looked up the sunscreen lotion that I used last summer and found out that it contains few chemicals and is overall very safe to use. However the company that manufactures it is poorly rated when it comes to ethics, compliance to environmental regulations and its energy policy, among other things.</p>
<p>GoodGuide suggested a bunch of other products that have better ratings and offered me the possibility to buy them through Amazon or add them to my shopping list.</p>
<p>You can also use the GoodGuide App for iPhone to get instant information while shopping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defiantimagination.com/2008/12/shop-smart-with-goodguide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of cars as seen by Al Gore and Mitchell Joachim</title>
		<link>http://www.defiantimagination.com/2008/11/the-future-of-cars-as-seen-by-al-gore-and-mitchell-joachim/</link>
		<comments>http://www.defiantimagination.com/2008/11/the-future-of-cars-as-seen-by-al-gore-and-mitchell-joachim/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 02:00:45 +0000</pubDate>
		<dc:creator>Flavie</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Urbanism and architecture]]></category>

		<guid isPermaLink="false">http://www.defiantimagination.com/?p=96</guid>
		<description><![CDATA[The New York Times published an op-ed piece written by Al Gore yesterday, in which he proposes a five-point plan that will allow the United States to produce 100 per cent of its electricity from energy-efficient sources within 10 years: The government should offer incentive for the construction of renewable energy plants. A new grid<a href="http://www.defiantimagination.com/2008/11/the-future-of-cars-as-seen-by-al-gore-and-mitchell-joachim/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>The New York Times published an op-ed piece written by Al Gore yesterday, in which he proposes a five-point plan that will allow the United States to produce 100 per cent of its electricity from energy-efficient sources within 10 years:</p>
<ul>
<li>The government should offer incentive for the construction of renewable energy plants.</li>
<li>A new grid should be built to transport renewable energy from its production sites to cities.</li>
<li>The government should give incentive to automobile companies to switch their production to hybrid cars.</li>
<li>All buildings should be equipped with energy-efficient windows and lighting in order to stop pollution and reduce energy bills.</li>
<li>The government should put a price on carbon emissions and lead the way to replace the Kyoto treaty by a better one.</li>
</ul>
<p>Gore says that these initiatives will also help improve the state of the economy.<br />
I found the section on the automobile industry particularly interesting:</p>
<blockquote><p>We should help America’s automobile industry (not only the Big Three but the innovative new startup companies as well) to convert quickly to plug-in hybrids that can run on the renewable electricity that will be available as the rest of this plan matures. In combination with the unified grid, a nationwide fleet of plug-in hybrids would also help to solve the problem of electricity storage. Think about it: with this sort of grid, cars could be charged during off-peak energy-use hours; during peak hours, when fewer cars are on the road, they could contribute their electricity back into the national grid.</p></blockquote>
<p>This made me think of a profile of Mitchell Joachim, written by traffic expert Tom Vanderbilt, that I read in Wired&#8217;s October edition. Joachim is an architect who focuses on reducing the ecological footprint of cities.</p>
<blockquote><p>Among the biggest sources of waste, he argues, is the automobile—not only in energy but in the space it occupies (cars, he notes, spend more than 90 per cent of the day parked.) For nearly a century, Joachim says, &#8220;cities have been designed around cars. Why not design a car around a city?&#8221; So he did just that. One of his concept vehicles, the City Car, was named to <em>Time</em> magazine&#8217;s Invention of the Year list in 2007.</p>
<p>His various cars would  be less machine than Facebook on wheels. Instead or rpm gauges, there&#8217;d be social networking software telling drivers where their friends are and how to get there. Nade from neoprene and other soft materials, cars would no longer suffer traffic-fouling fender benders, merely what he calls &#8220;gentle congestion&#8221;—picture a flock of urban sheep grazing against one other. Like Zipcar vehicles, the cars would be shared. They would &#8220;read&#8221; potholes and send warnings to nearby drivers and city repair crews. Urban parking would be eased by intelligent real-time supply and demand management, with people bidding remotely for available spots. Of course, there&#8217;d also be more spaces to begin with, since his cars could be folded and stacked like shopping carts. The average New York City block could handle 880 of the vehicles, he says.</p></blockquote>
<p>Al Gore, meet Mitchell Joachim.</p>
<p>Source: <a href="http://www.nytimes.com/2008/11/09/opinion/09gore.html?pagewanted=2&amp;_r=1" target="_blank">The New York Times</a>, Nov. 9, 2008<br />
<a href="http://www.wired.com/politics/law/magazine/16-10/sl_joachim" target="_blank">Wired</a>, Oct. 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defiantimagination.com/2008/11/the-future-of-cars-as-seen-by-al-gore-and-mitchell-joachim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The eco-zoo</title>
		<link>http://www.defiantimagination.com/2008/10/the-eco-zoo/</link>
		<comments>http://www.defiantimagination.com/2008/10/the-eco-zoo/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 01:53:28 +0000</pubDate>
		<dc:creator>Flavie</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.defiantimagination.com/?p=92</guid>
		<description><![CDATA[This really cool animated and interactive website will introduce you to the characters living in this energy-efficient beanstalk. Meet Mr. Roo, Yagi-Chan and their friends!]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://ecodazoo.com/" target="_blank">really cool animated and interactive website</a> will introduce you to the characters living in this energy-efficient beanstalk. Meet Mr. Roo, Yagi-Chan and their friends!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defiantimagination.com/2008/10/the-eco-zoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vatican goes green</title>
		<link>http://www.defiantimagination.com/2008/10/the-vatican-goes-green/</link>
		<comments>http://www.defiantimagination.com/2008/10/the-vatican-goes-green/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 23:46:19 +0000</pubDate>
		<dc:creator>Flavie</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.defiantimagination.com/?p=83</guid>
		<description><![CDATA[Workers were installing solar panels on the roof of one of the Vatican&#8217;s auditoriums last week. The panels will generate enough energy to heat or cool the 6000-seat room, used by the pope in case of bad weather for his weekly audiences with pilgrims. Pope Benedict VI has voiced his concerns about the environment several<a href="http://www.defiantimagination.com/2008/10/the-vatican-goes-green/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Workers were installing solar panels on the roof of one of the Vatican&#8217;s auditoriums last week. The panels will generate enough energy to heat or cool the 6000-seat room, used by the pope in case of bad weather for his weekly audiences with pilgrims. Pope Benedict VI has voiced his concerns about the environment several times since his election in 2005. The panels will allow the Vatican to reduce its carbon dioxide emissions by 200 tonnes every two weeks, according to one of the workers.</p>
<p>Source: <a href="http://news.bbc.co.uk/2/hi/europe/7642811.stm" target="_blank">BBC News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defiantimagination.com/2008/10/the-vatican-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat less meat to stop climate change?</title>
		<link>http://www.defiantimagination.com/2008/09/eat-less-meat-to-stop-climate-change/</link>
		<comments>http://www.defiantimagination.com/2008/09/eat-less-meat-to-stop-climate-change/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 21:21:54 +0000</pubDate>
		<dc:creator>Flavie</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.defiantimagination.com/?p=79</guid>
		<description><![CDATA[Remember the Intergovernmental Panel on Climate Change, that UN group of scientists that said that climate change is due to human activity? Apparently they&#8217;ve decided to give the world one or two advices on how to reduce carbon emissions. They want us to eat less meat because meat production generates to much pollution and cows<a href="http://www.defiantimagination.com/2008/09/eat-less-meat-to-stop-climate-change/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Remember the Intergovernmental Panel on Climate Change, that UN group of scientists that said that climate change is due to human activity? Apparently they&#8217;ve decided to give the world one or two advices on how to reduce carbon emissions. <a href="http://www.guardian.co.uk/environment/2008/sep/07/food.foodanddrink" target="_blank">They want us to eat less meat</a> because meat production generates to much pollution and cows release methane through flatulence. Dr Rajendra Pachauri, chair of the IPCC, said we should start by having one meat-free day a week. Eventually, governments should push us to reduce our meat consumption by 60% by 2020. Of course, the meat industry is angry.</p>
<p>I&#8217;m sure the IPCC members are wise people but they are scientists studying climate patterns, not policy-makers. This recommandation is simplistic and doesn&#8217;t take into account whether people already make an effort to eat food that is produced locally or not or try to reduce their emissions in other ways. Climate change is a global problem that can&#8217;t be solved by isolated measures such as this one. I don&#8217;t think this is educating people about what they can do in a proper manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defiantimagination.com/2008/09/eat-less-meat-to-stop-climate-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Universities using sustainability as a bait</title>
		<link>http://www.defiantimagination.com/2008/07/universities-using-sustainability-as-a-bait/</link>
		<comments>http://www.defiantimagination.com/2008/07/universities-using-sustainability-as-a-bait/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 21:42:22 +0000</pubDate>
		<dc:creator>Flavie</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.defiantimagination.com/?p=50</guid>
		<description><![CDATA[Since being sustainable is the new trend, universities are now competing to become the most sustainable possible in order to attract environmentally-conscious students. College reviews from magazines like Forbes or Sierra now include ratings of the campuses&#8217; sustainability. But is it really something that can be rated? An article published by the New York Times<a href="http://www.defiantimagination.com/2008/07/universities-using-sustainability-as-a-bait/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Since being sustainable is the new trend, universities are now competing to become the most sustainable possible in order to attract environmentally-conscious students. College reviews from magazines like Forbes or Sierra now include ratings of the campuses&#8217; sustainability. But is it really something that can be rated? <a href="http://www.nytimes.com/2008/07/27/education/edlife/27green.html?pagewanted=1&amp;_r=1&amp;ref=edlife" target="_blank">An article published by the New York Times</a> says not. Sustainability on campus, like the LEED certification sought by architecture firms for their buildings, is something that can be achieved through various means and can be deceiving. Some universities can be deemed sustainable if they take only a few superficial measures. But a real impact can only be done by making structural changes and investing massively for the future. Prospective students should be careful when they read or hear about such claims made by schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defiantimagination.com/2008/07/universities-using-sustainability-as-a-bait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danish eco-paradise</title>
		<link>http://www.defiantimagination.com/2008/07/danish-eco-paradise/</link>
		<comments>http://www.defiantimagination.com/2008/07/danish-eco-paradise/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 02:27:59 +0000</pubDate>
		<dc:creator>Flavie</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.defiantimagination.com/?p=44</guid>
		<description><![CDATA[Ok, I&#8217;m late to talk about this one, especially since the new issue of the New Yorker came out and caused all this controversy, but I bought the previous issue yesterday because of this article about a Danish island that tries to achieve sustainability and reduce its carbon emissions. Residents on Samsø island tried everything<a href="http://www.defiantimagination.com/2008/07/danish-eco-paradise/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Ok, I&#8217;m late to talk about this one, especially since the new issue of the New Yorker came out and caused all this controversy, but I bought the previous issue yesterday because of <a href="http://www.newyorker.com/reporting/2008/07/07/080707fa_fact_kolbert" target="_blank">this article about a Danish island</a> that tries to achieve sustainability and reduce its carbon emissions. Residents on Samsø island tried everything (almost): biomass, wind power, cars running on vegetable oil&#8230; Some of it didn&#8217;t work, but it was worth the try: they&#8217;re now producing more energy through renewable sources than they need.</p>
<p>The article points out to something that I really liked, which is the fact that reducing our energy comsumption and our greenhouse gas emissions is really not that hard, and it certainly doesn&#8217;t ask for any drastic change in our lives (at least if you&#8217;re living in a city and can rely on public transportation and nearby stores, but I guess that&#8217;s another debate.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defiantimagination.com/2008/07/danish-eco-paradise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince Charles&#8217; eco-friendliness</title>
		<link>http://www.defiantimagination.com/2008/07/prince-charles-eco-friendliness/</link>
		<comments>http://www.defiantimagination.com/2008/07/prince-charles-eco-friendliness/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 00:05:05 +0000</pubDate>
		<dc:creator>Flavie</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.defiantimagination.com/?p=40</guid>
		<description><![CDATA[Prince Charles&#8217; cars run on wine and used cooking oil, his vegetables are grown organically in his country homes, and he flies and takes his car less often. According to his office, these measures have allowed him to cut his carbon dioxide production by 18% (that&#8217;s still 3,081 tons.) These data have been released yesterday<a href="http://www.defiantimagination.com/2008/07/prince-charles-eco-friendliness/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Prince Charles&#8217; cars run on wine and used cooking oil, his vegetables are grown organically in his country homes, and he flies and takes his car less often. According to his office, these measures have allowed him to cut his carbon dioxide production by 18% (that&#8217;s still 3,081 tons.)</p>
<p>These data have been released yesterday as part of an annual review of his accounts. Get the whole article <a href="http://hosted.ap.org/dynamic/stories/B/BRITAIN_ROYAL_FINANCES?SITE=VTBEN&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT" target="_blank">On AP&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defiantimagination.com/2008/07/prince-charles-eco-friendliness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

